Results of AGM

46
Sno Title Size
1 Results of AGM 2023-24 1.79 MB
2 Results of AGM 2022-23 6.13 MB
3 Results of AGM 2021-22 4.08 MB
4 Results of AGM 2020-21 846 KB
5 Results of AGM 2019-20 1.80 MB
6 Results of AGM 2018-19 7.22 MB
7 Results of AGM 2017-18 669 KB
8 Results of AGM 2016-17 2.51 MB
9 Results of AGM 2015-16 3.36 MB
10 Results of AGM 2014-15 6.49 MB
11 Results of AGM 2013-14 1.64 MB
Contact: (120) 4609000, 2470800 , Fax: (120) 4609464, 4609496 Jaypee Group, Sector-128 Noida-201304 Uttar Pradesh India Corporate:Jaypee@jalindia.co.in investors :jal.investor@jalindia.co.in
Important Links

  • Market Tracker
  • JAL Cement Employee PF view
  • fb
  • tw
  • li
  • yt
Developed & Maintained by JIL Information Technology Ltd
Copyright Jaiprakash Associates Limited
Disclaimer